Monte Carlo Towers Amenity View - Condo for Sale in Malolos, Bulacan (Tower 2)
Condo for Sale in Malolos, Bulacan
Property Specifications | ||
---|---|---|
Total Contract Price: | ₱15,678,600 ($267,598.57) as of October 2, 2024 | |
Floor Area: | 66.37 sqm (714.41 sqft) | |
Description: | AMENITY VIEW Condo Unit Amenity View | |
Comforts: | 1 Toilet & Bath, Balcony Area | |
Amenities: | Function Hall, Fitness Gym , Jogging Path, Bike Lane, Events Place, Lifestyle Center, Resort, CCTV, Basketball Court, Pet Park | |
Condo Project: | Monte Carlo Towers by Vista Land | |
Location: | Building 1, Monte Carlo Towers, Malolos, Bulacan, Philippines (close to business district near school) | |
DOWNPAYMENT SCHEDULE | ||
Date | Amount | Description |
Oct 2024 | ₱75,000 | ($1,280.08) Reservation Fee |
Nov 2024 | ₱71,198 | ($1,215.19 per Month) 25% Downpayment less Reservation Fee spread over 54 months at 0% Interest Rate |
Dec 2024 | ₱71,198 | |
Jan 2025 | ₱71,198 | |
Feb 2025 | ₱71,198 | |
Mar 2025 | ₱71,198 | |
Apr 2025 | ₱71,198 | |
May 2025 | ₱71,198 | |
Jun 2025 | ₱71,198 | |
Jul 2025 | ₱71,198 | |
Aug 2025 | ₱71,198 | |
Sep 2025 | ₱71,198 | |
Oct 2025 | ₱71,198 | |
Nov 2025 | ₱71,198 | |
Dec 2025 | ₱71,198 | |
Jan 2026 | ₱71,198 | |
Feb 2026 | ₱71,198 | |
Mar 2026 | ₱71,198 | |
Apr 2026 | ₱71,198 | |
May 2026 | ₱71,198 | |
Jun 2026 | ₱71,198 | |
Jul 2026 | ₱71,198 | |
Aug 2026 | ₱71,198 | |
Sep 2026 | ₱71,198 | |
Oct 2026 | ₱71,198 | |
Nov 2026 | ₱71,198 | |
Dec 2026 | ₱71,198 | |
Jan 2027 | ₱71,198 | |
Feb 2027 | ₱71,198 | |
Mar 2027 | ₱71,198 | |
Apr 2027 | ₱71,198 | |
May 2027 | ₱71,198 | |
Jun 2027 | ₱71,198 | |
Jul 2027 | ₱71,198 | |
Aug 2027 | ₱71,198 | |
Sep 2027 | ₱71,198 | |
Oct 2027 | ₱71,198 | |
Nov 2027 | ₱71,198 | |
Dec 2027 | ₱71,198 | |
Jan 2028 | ₱71,198 | |
Feb 2028 | ₱71,198 | |
Mar 2028 | ₱71,198 | |
Apr 2028 | ₱71,198 | |
May 2028 | ₱71,198 | |
Jun 2028 | ₱71,198 | |
Jul 2028 | ₱71,198 | |
Aug 2028 | ₱71,198 | |
Sep 2028 | ₱71,198 | |
Oct 2028 | ₱71,198 | |
Nov 2028 | ₱71,198 | |
Dec 2028 | ₱71,198 | |
Jan 2029 | ₱71,198 | |
Feb 2029 | ₱71,198 | |
Mar 2029 | ₱71,198 | |
Apr 2029 | ₱71,198 | |
Notes:
|

For a full explanation on how to acquire this property and generate income from it, you can contact us via iMessage, Viber or WhatsApp. If you are abroad, we can schedule a Zoom meeting at your most convenient time.
About Monte Carlo Towers
Condominium Property Development in Malolos, Bulacan







THE MASTERPLAN
The Future of Provence Estate




Amenities in Monte Carlo Towers
Function Hall, Fitness Gym , Jogging Path, Bike Lane, Events Place, Lifestyle Center, Resort, CCTV, Basketball Court, Pet Park
