Skyarts 1-br - Condo for Sale in Manila (Tower 1)
Condo for Sale in Manila
Property Specifications | ||
---|---|---|
Total Contract Price: | ₱10,041,451 ($171,385.07) as of October 18, 2024 | |
Floor Area: | 33.25 sqm (357.90 sqft) | |
Description: | 1-BR Condo Unit Park View | |
Comforts: | 1 Toilet & Bath | |
Amenities: | Swimming Pool, Function Hall, Study Hall, Fitness Gym, Garden, Lobby, CCTV | |
Condo Project: | Skyarts by Vista Land | |
Location: | Building 1, Skyarts, Gen. Malvar St. Cor. Guerrero St. & Vasquez St. Malate, Manila (close to business district near school) | |
DOWNPAYMENT SCHEDULE | ||
Date | Amount | Description |
Oct 2024 | ₱50,000 | ($853.39) Reservation Fee |
Nov 2024 | ₱32,639 | ($557.07 per Month) 20% Downpayment less Reservation Fee spread over 60 months at 0% Interest Rate |
Dec 2024 | ₱32,639 | |
Jan 2025 | ₱32,639 | |
Feb 2025 | ₱32,639 | |
Mar 2025 | ₱32,639 | |
Apr 2025 | ₱32,639 | |
May 2025 | ₱32,639 | |
Jun 2025 | ₱32,639 | |
Jul 2025 | ₱32,639 | |
Aug 2025 | ₱32,639 | |
Sep 2025 | ₱32,639 | |
Oct 2025 | ₱32,639 | |
Nov 2025 | ₱32,639 | |
Dec 2025 | ₱32,639 | |
Jan 2026 | ₱32,639 | |
Feb 2026 | ₱32,639 | |
Mar 2026 | ₱32,639 | |
Apr 2026 | ₱32,639 | |
May 2026 | ₱32,639 | |
Jun 2026 | ₱32,639 | |
Jul 2026 | ₱32,639 | |
Aug 2026 | ₱32,639 | |
Sep 2026 | ₱32,639 | |
Oct 2026 | ₱32,639 | |
Nov 2026 | ₱32,639 | |
Dec 2026 | ₱32,639 | |
Jan 2027 | ₱32,639 | |
Feb 2027 | ₱32,639 | |
Mar 2027 | ₱32,639 | |
Apr 2027 | ₱32,639 | |
May 2027 | ₱32,639 | |
Jun 2027 | ₱32,639 | |
Jul 2027 | ₱32,639 | |
Aug 2027 | ₱32,639 | |
Sep 2027 | ₱32,639 | |
Oct 2027 | ₱32,639 | |
Nov 2027 | ₱32,639 | |
Dec 2027 | ₱32,639 | |
Jan 2028 | ₱32,639 | |
Feb 2028 | ₱32,639 | |
Mar 2028 | ₱32,639 | |
Apr 2028 | ₱32,639 | |
May 2028 | ₱32,639 | |
Jun 2028 | ₱32,639 | |
Jul 2028 | ₱32,639 | |
Aug 2028 | ₱32,639 | |
Sep 2028 | ₱32,639 | |
Oct 2028 | ₱32,639 | |
Nov 2028 | ₱32,639 | |
Dec 2028 | ₱32,639 | |
Jan 2029 | ₱32,639 | |
Feb 2029 | ₱32,639 | |
Mar 2029 | ₱32,639 | |
Apr 2029 | ₱32,639 | |
May 2029 | ₱32,639 | |
Jun 2029 | ₱32,639 | |
Jul 2029 | ₱32,639 | |
Aug 2029 | ₱32,639 | |
Sep 2029 | ₱32,639 | |
Oct 2029 | ₱32,639 | |
Notes:
|
For a full explanation on how to acquire this property and generate income from it, you can contact us via iMessage, Viber or WhatsApp. If you are abroad, we can schedule a Zoom meeting at your most convenient time.