Skyarts 2-br - Condo for Sale in Manila (Tower 1)
Condo for Sale in Manila
Property Specifications | ||
---|---|---|
Total Contract Price: | ₱16,274,728 ($277,773.14) as of October 18, 2024 | |
Floor Area: | 56.67 sqm (610.00 sqft) | |
Description: | 2-BR Condo Unit Amenity View | |
Comforts: | 1 Toilet & Bath | |
Amenities: | Swimming Pool, Function Hall, Study Hall, Fitness Gym, Garden, Lobby, CCTV | |
Condo Project: | Skyarts by Vista Land | |
Location: | Building 1, Skyarts, Gen. Malvar St. Cor. Guerrero St. & Vasquez St. Malate, Manila (close to business district near school) | |
DOWNPAYMENT SCHEDULE | ||
Date | Amount | Description |
Oct 2024 | ₱75,000 | ($1,280.08) Reservation Fee |
Nov 2024 | ₱53,000 | ($904.59 per Month) 20% Downpayment less Reservation Fee spread over 60 months at 0% Interest Rate |
Dec 2024 | ₱53,000 | |
Jan 2025 | ₱53,000 | |
Feb 2025 | ₱53,000 | |
Mar 2025 | ₱53,000 | |
Apr 2025 | ₱53,000 | |
May 2025 | ₱53,000 | |
Jun 2025 | ₱53,000 | |
Jul 2025 | ₱53,000 | |
Aug 2025 | ₱53,000 | |
Sep 2025 | ₱53,000 | |
Oct 2025 | ₱53,000 | |
Nov 2025 | ₱53,000 | |
Dec 2025 | ₱53,000 | |
Jan 2026 | ₱53,000 | |
Feb 2026 | ₱53,000 | |
Mar 2026 | ₱53,000 | |
Apr 2026 | ₱53,000 | |
May 2026 | ₱53,000 | |
Jun 2026 | ₱53,000 | |
Jul 2026 | ₱53,000 | |
Aug 2026 | ₱53,000 | |
Sep 2026 | ₱53,000 | |
Oct 2026 | ₱53,000 | |
Nov 2026 | ₱53,000 | |
Dec 2026 | ₱53,000 | |
Jan 2027 | ₱53,000 | |
Feb 2027 | ₱53,000 | |
Mar 2027 | ₱53,000 | |
Apr 2027 | ₱53,000 | |
May 2027 | ₱53,000 | |
Jun 2027 | ₱53,000 | |
Jul 2027 | ₱53,000 | |
Aug 2027 | ₱53,000 | |
Sep 2027 | ₱53,000 | |
Oct 2027 | ₱53,000 | |
Nov 2027 | ₱53,000 | |
Dec 2027 | ₱53,000 | |
Jan 2028 | ₱53,000 | |
Feb 2028 | ₱53,000 | |
Mar 2028 | ₱53,000 | |
Apr 2028 | ₱53,000 | |
May 2028 | ₱53,000 | |
Jun 2028 | ₱53,000 | |
Jul 2028 | ₱53,000 | |
Aug 2028 | ₱53,000 | |
Sep 2028 | ₱53,000 | |
Oct 2028 | ₱53,000 | |
Nov 2028 | ₱53,000 | |
Dec 2028 | ₱53,000 | |
Jan 2029 | ₱53,000 | |
Feb 2029 | ₱53,000 | |
Mar 2029 | ₱53,000 | |
Apr 2029 | ₱53,000 | |
May 2029 | ₱53,000 | |
Jun 2029 | ₱53,000 | |
Jul 2029 | ₱53,000 | |
Aug 2029 | ₱53,000 | |
Sep 2029 | ₱53,000 | |
Oct 2029 | ₱53,000 | |
Notes:
|
For a full explanation on how to acquire this property and generate income from it, you can contact us via iMessage, Viber or WhatsApp. If you are abroad, we can schedule a Zoom meeting at your most convenient time.