Vidarte Residences studio - Condo for Sale in Antipolo Rizal (Tower 2)
Condo for Sale in Antipolo Rizal
Property Specifications | ||
---|---|---|
Total Contract Price: | ₱4,302,000 ($73,425.50) as of August 11, 2024 | |
Floor Area: | 23.76 sqm (255.75 sqft) | |
Description: | STUDIO Condo Unit | |
Comforts: | 1 Toilet & Bath | |
Amenities: | Vertical Garden, Reading Area, Playground, Clubhouse, Visitor's Lounge, Function Room, Grilling Station, Meditation Area, CCTV | |
Condo Project: | Vidarte Residences by Vista Land | |
Location: | Vidarte Tower, Vidarte Residences, Manuel L Quezon Ave. Ext, Brgy. Dalig, Antipolo City, Rizal, Philippines | |
DOWNPAYMENT SCHEDULE | ||
Date | Amount | Description |
Aug 2024 | ₱20,000 | ($341.36) Reservation Fee |
Sep 2024 | ₱15,563 | ($265.63 per Month) 20% Downpayment less Reservation Fee spread over 54 months at 0% Interest Rate |
Oct 2024 | ₱15,563 | |
Nov 2024 | ₱15,563 | |
Dec 2024 | ₱15,563 | |
Jan 2025 | ₱15,563 | |
Feb 2025 | ₱15,563 | |
Mar 2025 | ₱15,563 | |
Apr 2025 | ₱15,563 | |
May 2025 | ₱15,563 | |
Jun 2025 | ₱15,563 | |
Jul 2025 | ₱15,563 | |
Aug 2025 | ₱15,563 | |
Sep 2025 | ₱15,563 | |
Oct 2025 | ₱15,563 | |
Nov 2025 | ₱15,563 | |
Dec 2025 | ₱15,563 | |
Jan 2026 | ₱15,563 | |
Feb 2026 | ₱15,563 | |
Mar 2026 | ₱15,563 | |
Apr 2026 | ₱15,563 | |
May 2026 | ₱15,563 | |
Jun 2026 | ₱15,563 | |
Jul 2026 | ₱15,563 | |
Aug 2026 | ₱15,563 | |
Sep 2026 | ₱15,563 | |
Oct 2026 | ₱15,563 | |
Nov 2026 | ₱15,563 | |
Dec 2026 | ₱15,563 | |
Jan 2027 | ₱15,563 | |
Feb 2027 | ₱15,563 | |
Mar 2027 | ₱15,563 | |
Apr 2027 | ₱15,563 | |
May 2027 | ₱15,563 | |
Jun 2027 | ₱15,563 | |
Jul 2027 | ₱15,563 | |
Aug 2027 | ₱15,563 | |
Sep 2027 | ₱15,563 | |
Oct 2027 | ₱15,563 | |
Nov 2027 | ₱15,563 | |
Dec 2027 | ₱15,563 | |
Jan 2028 | ₱15,563 | |
Feb 2028 | ₱15,563 | |
Mar 2028 | ₱15,563 | |
Apr 2028 | ₱15,563 | |
May 2028 | ₱15,563 | |
Jun 2028 | ₱15,563 | |
Jul 2028 | ₱15,563 | |
Aug 2028 | ₱15,563 | |
Sep 2028 | ₱15,563 | |
Oct 2028 | ₱15,563 | |
Nov 2028 | ₱15,563 | |
Dec 2028 | ₱15,563 | |
Jan 2029 | ₱15,563 | |
Feb 2029 | ₱15,563 | |
Notes:
|

For a full explanation on how to acquire this property and generate income from it, you can contact us via iMessage, Viber or WhatsApp. If you are abroad, we can schedule a Zoom meeting at your most convenient time.
About Vidarte Residences
Condominium Property Development in Antipolo City, Rizal






THE MASTERPLAN
The Future of Vidarte Estate


Amenities in Vidarte Residences
Vertical Garden, Reading Area, Playground, Clubhouse, Visitor's Lounge, Function Room, Grilling Station, Meditation Area, CCTV
