Aspen Residences 2-br - Condo for Sale in SJDM
Condominium Unit in SJDM, Bulacan by Vista Land
Property Specifications | ||
---|---|---|
Total Contract Price: | ₱8,664,000 ($147,875.06) as of May 28, 2024 | |
Floor Area: | 40.26 sqm (433.36 sqft) | |
Description: | 2-BR Condo Unit | |
Comforts: | 1 Toilet & Bath | |
Amenities: | Swimming Pool, Yoga Space, Clubhouse, Jogging House, Camping Nook, Play Area, CCTV, Electric Fence, Elevator | |
Condo Project: | Aspen Residences by Vista Land | |
Location: | Montana Tower, Aspen Residences, Quirino Highway, Brgy. Santo Cristo, San Jose Del Monte City, Bulacan, Philippines | |
DOWNPAYMENT SCHEDULE | ||
Date | Amount | Description |
May 2024 | ₱50,000 | ($853.39) Reservation Fee |
Jun 2024 | ₱41,654 | ($710.94 per Month) 15% Downpayment less Reservation Fee spread over 30 months at 0% Interest Rate |
Jul 2024 | ₱41,654 | |
Aug 2024 | ₱41,654 | |
Sep 2024 | ₱41,654 | |
Oct 2024 | ₱41,654 | |
Nov 2024 | ₱41,654 | |
Dec 2024 | ₱41,654 | |
Jan 2025 | ₱41,654 | |
Feb 2025 | ₱41,654 | |
Mar 2025 | ₱41,654 | |
Apr 2025 | ₱41,654 | |
May 2025 | ₱41,654 | |
Jun 2025 | ₱41,654 | |
Jul 2025 | ₱41,654 | |
Aug 2025 | ₱41,654 | |
Sep 2025 | ₱41,654 | |
Oct 2025 | ₱41,654 | |
Nov 2025 | ₱41,654 | |
Dec 2025 | ₱41,654 | |
Jan 2026 | ₱41,654 | |
Feb 2026 | ₱41,654 | |
Mar 2026 | ₱41,654 | |
Apr 2026 | ₱41,654 | |
May 2026 | ₱41,654 | |
Jun 2026 | ₱41,654 | |
Jul 2026 | ₱41,654 | |
Aug 2026 | ₱41,654 | |
Sep 2026 | ₱41,654 | |
Oct 2026 | ₱41,654 | |
Nov 2026 | ₱41,654 | |
Notes:
|
For a full explanation on how to acquire this property and generate income from it, you can contact us via iMessage, Viber or WhatsApp. If you are abroad, we can schedule a Zoom meeting at your most convenient time.