- Pay the reservation fee of ₱ 15,000. Payment can be made over the counter or via our online facilities.
- After 30 days, pay the 15% down payment for 60 months starting at ₱ 4,418.
- After the downpayment period, settle the remaining balance via bank financing or cash. Bank application through our accredited banks is on us--it's hassle-free. Please contact us for a detailed discussion on bank financing and the property's potential rental income.
DOWNPAYMENT AT A GLANCE
|
| Date | Amount | Description |
- | Oct 2024 | ₱ 15,000 | Reservation Fee |
1 | Nov 2024 | ₱ 4,418 | Monthly Down Payment |
2 | Dec 2024 | ₱ 4,418 | Monthly Down Payment |
3 | Jan 2025 | ₱ 4,418 | Monthly Down Payment |
4 | Feb 2025 | ₱ 4,418 | Monthly Down Payment |
5 | Mar 2025 | ₱ 4,418 | Monthly Down Payment |
6 | Apr 2025 | ₱ 4,418 | Monthly Down Payment |
7 | May 2025 | ₱ 4,418 | Monthly Down Payment |
8 | Jun 2025 | ₱ 4,418 | Monthly Down Payment |
9 | Jul 2025 | ₱ 4,418 | Monthly Down Payment |
10 | Aug 2025 | ₱ 4,418 | Monthly Down Payment |
11 | Sep 2025 | ₱ 4,418 | Monthly Down Payment |
12 | Oct 2025 | ₱ 4,418 | Monthly Down Payment |
13 | Nov 2025 | ₱ 4,418 | Monthly Down Payment |
14 | Dec 2025 | ₱ 4,418 | Monthly Down Payment |
15 | Jan 2026 | ₱ 4,418 | Monthly Down Payment |
16 | Feb 2026 | ₱ 4,418 | Monthly Down Payment |
17 | Mar 2026 | ₱ 4,418 | Monthly Down Payment |
18 | Apr 2026 | ₱ 4,418 | Monthly Down Payment |
19 | May 2026 | ₱ 4,418 | Monthly Down Payment |
20 | Jun 2026 | ₱ 4,418 | Monthly Down Payment |
21 | Jul 2026 | ₱ 4,418 | Monthly Down Payment |
22 | Aug 2026 | ₱ 4,418 | Monthly Down Payment |
23 | Sep 2026 | ₱ 4,418 | Monthly Down Payment |
24 | Oct 2026 | ₱ 4,418 | Monthly Down Payment |
25 | Nov 2026 | ₱ 4,418 | Monthly Down Payment |
26 | Dec 2026 | ₱ 4,418 | Monthly Down Payment |
27 | Jan 2027 | ₱ 4,418 | Monthly Down Payment |
28 | Feb 2027 | ₱ 4,418 | Monthly Down Payment |
29 | Mar 2027 | ₱ 4,418 | Monthly Down Payment |
30 | Apr 2027 | ₱ 4,418 | Monthly Down Payment |
31 | May 2027 | ₱ 4,418 | Monthly Down Payment |
32 | Jun 2027 | ₱ 4,418 | Monthly Down Payment |
33 | Jul 2027 | ₱ 4,418 | Monthly Down Payment |
34 | Aug 2027 | ₱ 4,418 | Monthly Down Payment |
35 | Sep 2027 | ₱ 4,418 | Monthly Down Payment |
36 | Oct 2027 | ₱ 4,418 | Monthly Down Payment |
37 | Nov 2027 | ₱ 4,418 | Monthly Down Payment |
38 | Dec 2027 | ₱ 4,418 | Monthly Down Payment |
39 | Jan 2028 | ₱ 4,418 | Monthly Down Payment |
40 | Feb 2028 | ₱ 4,418 | Monthly Down Payment |
41 | Mar 2028 | ₱ 4,418 | Monthly Down Payment |
42 | Apr 2028 | ₱ 4,418 | Monthly Down Payment |
43 | May 2028 | ₱ 4,418 | Monthly Down Payment |
44 | Jun 2028 | ₱ 4,418 | Monthly Down Payment |
45 | Jul 2028 | ₱ 4,418 | Monthly Down Payment |
46 | Aug 2028 | ₱ 4,418 | Monthly Down Payment |
47 | Sep 2028 | ₱ 4,418 | Monthly Down Payment |
48 | Oct 2028 | ₱ 4,418 | Monthly Down Payment |
49 | Nov 2028 | ₱ 4,418 | Monthly Down Payment |
50 | Dec 2028 | ₱ 4,418 | Monthly Down Payment |
51 | Jan 2029 | ₱ 4,418 | Monthly Down Payment |
52 | Feb 2029 | ₱ 4,418 | Monthly Down Payment |
53 | Mar 2029 | ₱ 4,418 | Monthly Down Payment |
54 | Apr 2029 | ₱ 4,418 | Monthly Down Payment |
55 | May 2029 | ₱ 4,418 | Monthly Down Payment |
56 | Jun 2029 | ₱ 4,418 | Monthly Down Payment |
57 | Jul 2029 | ₱ 4,418 | Monthly Down Payment |
58 | Aug 2029 | ₱ 4,418 | Monthly Down Payment |
59 | Sep 2029 | ₱ 4,418 | Monthly Down Payment |
60 | Oct 2029 | ₱ 4,418 | Monthly Down Payment |
Updated: October 08, 2024
Let's discuss this investment in detail via Zoom, Viber or WhatsApp! If you are abroad, we can schedule a virtual appointment at your most convenient time. Our contact numbers are +63 977 819-6554 or +63 917 583-6391.