Lot for Sale in Tarlac City, Tarlac
Vacant Lot in Camella Tarlac
Property Specifications | |
|---|---|
| Status: | For Sale |
| Village: | Camella Tarlac |
| Location: | Tarlac City, Tarlac, Philippines |
| Lot Area: | 77 sqm (828.82 sqft) |
BANK FINANCING | |
| Total Contract Price: | ₱ 2,695,000 ($43,971*) |
| Price Updated: | December 3, 2025 |
| Reservation Fee: | ₱ 15,000 (online payment if living abroad) |
| Down Payment Next Month: | ₱ 15,907 / month for 16 months at zero interest rate. Please contact us for details. |
| Montly Amortization: | ₱ 14,356 per month after the down payment period (based on 5.88% interest rate) |
| Note(*): | The USD figures assume a 61.29:1 exchange rate last 5/6/2026. The exact USD equivalent will use the conversion rate at the date and time of the actual payment which is in Philippine Pesos. We accept over-the-counter and online payments. Official Receipts will be issued after every transaction. |
Lot is available in 2 of our village(s). Price and lot size will vary.












