Lot for Sale in Tarlac City, Tarlac
Vacant Lot in Camella Tarlac
Property Specifications | |
---|---|
Total Contract Price: | ₱ 1,842,000 ($32,928*) |
Price Updated: | May 8, 2023 |
Status: | For Sale |
Village: | Camella Tarlac |
Location: | Tarlac City, Tarlac, Philippines |
Lot Area: | 66 sqm (710.42 sqft) |
HOW TO BUY | |
Reservation Fee: | ₱ 15,000 (online payment if living abroad) |
Down Payment Next Month: | ₱ 8,710 / month for 30 months at zero interest rate. Please contact us for details. |
Montly Amortization: | ₱ 11,109 per month after the down payment period (based on 5.88% interest rate) |
Note(*): | The USD figures assume a 55.94:1 exchange rate last 5/25/2023. The exact USD equivalent will use the conversion rate at the date and time of the actual payment which is in Philippine Pesos. We accept over-the-counter and online payments. Official Receipts will be issued after every transaction. |
Lot is available in 2 of our village(s). Price and lot size will vary.